Jul 29, 2011 Showboat Casino Hotel, Atlantic City, New Jersey, United States
Match 9 |
Method Decision (Majority) |
Referee Dan Miragliotta |
Round 3 |
Time 5:00 |
Match | Fighters | Method | Round | Time | ||
8 | ![]() |
vs | Technical Submission (Guillotine Choke) Keith Peterson |
1 | 1:45 | |
7 | ![]() |
vs | ![]() |
Submission (Rear-Naked Choke) Keith Peterson |
2 | 3:52 |
6 | vs | ![]() |
Draw Dan Miragliotta |
3 | 5:00 | |
5 | ![]() |
vs | Submission (Armbar) Dan Miragliotta |
1 | 4:47 | |
4 | ![]() |
vs | Submission (Triangle Choke) Dan Miragliotta |
1 | 1:16 | |
3 | ![]() |
vs | Submission (Rear-Naked Choke) Keith Peterson |
1 | 3:34 | |
2 | ![]() |
vs | Decision (Unanimous) Keith Peterson |
3 | 5:00 | |
1 | ![]() |
vs | Submission (Kneebar) Dan Miragliotta |
1 | 2:17 |
Copyright © A3 Sports & Entertainment a division of A3 Media LLC. 2013-2015